Phase vs Phase, 1950-2025 (ONI coverage)
ENSO Laboratory
Head-to-head comparison of the three ENSO phases across every hurricane season from 1950 to 2025. Raw counts alone mislead when the phases occur unequally often, so each column also shows how many total seasons that phase produced, and the share that brought Florida a hurricane. Storms before 1950 predate the ONI record and are listed in the Timeline without a phase.
El Nino
22 seasons in phase
La Nina
18 seasons in phase
Neutral
36 seasons in phase
Approach side is derived from the HURDAT2 track by a documented heuristic, not a NOAA-published field; see the methodology.
Storms Behind the Numbers
63 storms match. Phase filters cover 1950+ (ONI); the unfiltered list includes pre-1950 storms.
| Season | Storm | ENSO | FL Month | Regions | Approach | Peak Cat | Min P (mb) | Landfall | Join |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Sally | La Nina | Sep | NW2 | atlantic | 2 | 965 | yes | name_match |
| 2017 | Irma | Neutral | Sep | SW4 SE1 | atlantic | 5 | 914 | yes | name_match |
| 2016 | Matthew | Neutral | Oct | NE2 | atlantic | 5 | 934 | no | name_match |
| 2005 | Katrina | Neutral | Aug | SE1 SW1 | atlantic | 5 | 902 | yes | name_match |
| 2004 | Jeanne | El Nino | Sep | SE3 SW1 NW1 | atlantic | 3 | 950 | yes | name_match |
| 2004 | Frances | El Nino | Sep | SE2 SW1 | atlantic | 4 | 935 | yes | name_match |
| 1999 | Irene | La Nina | Oct | SW1 | atlantic | 2 | 958 | yes | name_match |
| 1998 | Georges | La Nina | Sep | SW2 | atlantic | 4 | 937 | yes | name_match |
| 1995 | Erin | La Nina | Aug | NW2 SE1 | atlantic | 2 | 973 | yes | name_match |
| 1992 | Andrew | Neutral | Aug | SE5 SW4 | atlantic | 5 | 922 | yes | name_match |
| 1979 | David | Neutral | Sep | SE2 NE2 | atlantic | 5 | 924 | no | name_match |
| 1966 | Inez | Neutral | Oct | SW2 SE2 | atlantic | 5 | 927 | yes | name_match |
| 1965 | Betsy | El Nino | Sep | SE3 SW3 | atlantic | 4 | 942 | yes | name_match |
| 1964 | Dora | La Nina | Sep | NE2 | atlantic | 4 | 942 | yes | name_match |
| 1964 | Cleo | La Nina | Aug | SE2 | atlantic | 4 | 938 | yes | name_match |
| 1960 | Donna | Neutral | Sep | SW4 SE4 NE1 | atlantic | 4 | 930 | yes | name_match |
| 1950 | King | Neutral | Oct | SE4 NE1 | atlantic | 4 | 955 | yes | name_match |
| 1949 | AL021949 * | Pre-ONI | Aug | SE4 SW1 NW1 NE1 | atlantic | 4 | 954 | yes | pressure_match |
| 1948 | AL091948 | Pre-ONI | Oct | SW2 SE2 | atlantic | 3 | 971 | yes | year_month_single |
| 1948 | AL081948 | Pre-ONI | Sep | SW4 SE2 | atlantic | 4 | 940 | yes | pressure_match |
| 1947 | AL041947 | Pre-ONI | Sep | SE4 SW2 | atlantic | 4 | 938 | yes | pressure_match |
| 1945 | AL091945 | Pre-ONI | Sep | SE4 SW3 NE1 | atlantic | 4 | 949 | yes | pressure_match |
| 1941 | AL051941 * | Pre-ONI | Oct | SE2 SW1 NW1 | atlantic | 3 | 962 | yes | pressure_match |
| 1939 | AL021939 | Pre-ONI | Aug | SE1 NW1 | atlantic | 1 | 985 | yes | pressure_match |
| 1936 | AL051936 | Pre-ONI | Jul | NW2 | atlantic | 2 | 964 | yes | pressure_match |
| 1935 | AL071935 | Pre-ONI | Nov | SE2 NE1 | atlantic | 2 | 964 | yes | pressure_match |
| 1935 | Labor Day | Pre-ONI | Sep | SE5 SW5 NW2 | atlantic | 5 | 892 | yes | pressure_match |
| 1933 | AL111933 * | Pre-ONI | Sep | SE3 | atlantic | 4 | 945 | yes | pressure_match |
| 1933 | AL051933 | Pre-ONI | Jul | SE1 | atlantic | 1 | 975 | yes | pressure_match |
| 1932 | AL031932 | Pre-ONI | Aug | NW1 | atlantic | 1 | 979 | yes | pressure_match |
| 1929 | AL021929 | Pre-ONI | Sep | SE3 SW2 NW1 | atlantic | 4 | 924 | yes | pressure_match |
| 1928 | Lake Okeechobee | Pre-ONI | Sep | SE4 SW3 NE1 NW1 | atlantic | 5 | 929 | yes | pressure_match |
| 1928 | AL011928 | Pre-ONI | Aug | SE2 | atlantic | 2 | 971 | yes | pressure_match |
| 1926 | AL101926 | Pre-ONI | Oct | SW1 SE1 | atlantic | 4 | 934 | no | pressure_match |
| 1926 | Great Miami | Pre-ONI | Sep | SE4 SW3 NW3 | atlantic | 4 | 930 | yes | pressure_match |
| 1926 | AL011926 | Pre-ONI | Jul | NE2 SE1 | atlantic | 4 | 967 | yes | year_month_single |
| 1915 | AL011915 | Pre-ONI | Aug | NE1 | atlantic | 1 | 990 | yes | pressure_match |
| 1906 | AL081906 | Pre-ONI | Oct | SW3 SE3 | atlantic | 3 | 953 | yes | pressure_match |
| 1906 | AL021906 | Pre-ONI | Jun | SW1 SE1 | atlantic | 2 | 979 | yes | pressure_match |
| 1904 | AL031904 * | Pre-ONI | Oct | SE1 | atlantic | 1 | n/a | no | pressure_match |
| 1903 | AL031903 | Pre-ONI | Sep | SE1 NW1 | atlantic | 1 | 976 | yes | pressure_match |
| 1899 | AL021899 | Pre-ONI | Jul | NW2 | atlantic | 2 | 979 | yes | pressure_match |
| 1898 | AL071898 | Pre-ONI | Oct | NE2 | atlantic | 4 | 938 | yes | pressure_match |
| 1898 | AL011898 * | Pre-ONI | Aug | NW1 | atlantic | 1 | n/a | yes | pressure_match |
| 1894 | AL071894 | Pre-ONI | Oct | NW3 | atlantic | 2 | 955 | no | pressure_match |
| 1894 | AL041894 | Pre-ONI | Sep | SW2 NE1 | atlantic | 3 | 985 | yes | pressure_match |
| 1893 | Sea Islands * | Pre-ONI | Aug | NE1 | atlantic | 3 | 954 | no | pressure_match |
| 1891 | AL031891 | Pre-ONI | Aug | SE1 | atlantic | 3 | 961 | yes | pressure_match |
| 1888 | AL031888 * | Pre-ONI | Aug | SE3 SW1 | atlantic | 3 | n/a | yes | year_month_single |
| 1885 | AL011885 * | Pre-ONI | Aug | NE1 | atlantic | 1 | 981 | no | pressure_match |
| 1880 | AL111880 * | Pre-ONI | Oct | NW1 | atlantic | ? | 991 | no | pressure_match |
| 1880 | AL041880 * | Pre-ONI | Aug | SE2 NE1 NW1 | atlantic | 2 | 972 | yes | pressure_match |
| 1878 | AL051878 | Pre-ONI | Sep | NW2 SW2 NE1 | atlantic | 2 | 970 | yes | pressure_match |
| 1876 | AL051876 | Pre-ONI | Oct | SW2 SE1 | atlantic | 3 | 958 | yes | pressure_match |
| 1871 | AL041871 | Pre-ONI | Aug | SE2 NE1 | atlantic | 3 | 962 | yes | pressure_match |
| 1871 | AL031871 * | Pre-ONI | Aug | SE3 NE1 NW1 | atlantic | 3 | 952 | yes | pressure_match |
| 1870 | Twin Key West (I) | Pre-ONI | Oct | SW1 SE1 | atlantic | 3 | 959 | no | pressure_match |
| 1870 | Twin Key West (II) * | Pre-ONI | Oct | SW1 | atlantic | 1 | n/a | no | pressure_match |
| 1867 | Galveston | Pre-ONI | Oct | NW1 | atlantic | 3 | 952 | no | pressure_match |
| 1861 | Key West * | Pre-ONI | Aug | SW1 | atlantic | 1 | n/a | no | pressure_match |
| 1859 | AL031859 * | Pre-ONI | Sep | NW1 | atlantic | 1 | n/a | no | pressure_match |
| 1854 | Great Carolina | Pre-ONI | Sep | NE1 | atlantic | 3 | 938 | no | pressure_match |
| 1852 | AL021852 * | Pre-ONI | Sep | SW1 | atlantic | 1 | n/a | no | pressure_match |
The export carries every column above plus join confidence, pressure differences, and provenance fields, so the numbers can be verified independently.
